| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Jk Paper Limited | ₹ 368.00 | ₹ 6,673 Cr | 18.92 | 1.18 | 4.77 | 7.39 | 0.00 | Above FV |
| West Coast Paper Mills Lt | ₹ 738.15 | ₹ 4,875 Cr | 21.22 | 1.35 | 4.25 | 6.17 | 0.00 | Above FV |
| Seshasayee Paper & Boards | ₹ 216.45 | ₹ 1,365 Cr | 10.97 | 0.62 | 4.10 | 5.60 | 0.00 | Below FV |
| Andhra Paper Limited | ₹ 61.52 | ₹ 1,223 Cr | 23.39 | 0.64 | -1.66 | 0.04 | 0.00 | Above FV |
| N R Agarwal Inds Ltd | ₹ 673.00 | ₹ 1,145 Cr | 18.44 | 1.40 | 6.04 | 8.49 | 0.00 | Above FV |
| Tamilnadu Newsprt & Paper | ₹ 136.26 | ₹ 943 Cr | 3.61 | 0.41 | 11.20 | 6.41 | 0.00 | Below FV |
| Pudumjee Paper Pro. Ltd | ₹ 87.80 | ₹ 834 Cr | 9.16 | 1.16 | 12.80 | 18.10 | 0.00 | Below FV |
| Emami Paper Mills Limited | ₹ 114.81 | ₹ 695 Cr | 8.46 | 1.39 | 12.40 | 11.40 | 0.00 | Below FV |
| Satia Industries Limited | ₹ 66.16 | ₹ 662 Cr | — | 0.61 | 4.33 | 4.45 | 0.00 | Below FV |
| Kuantum Papers Limited | ₹ 65.78 | ₹ 574 Cr | 17.59 | 0.47 | 3.45 | 5.24 | 0.00 | Below FV |
| Shree Rama Newsprint Ltd | ₹ 26.14 | ₹ 393 Cr | — | -3.73 | — | 0.93 | 0.00 | — |
| Pakka Limited | ₹ 70.77 | ₹ 337 Cr | 48.81 | 0.69 | 1.49 | 3.31 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.