| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Dlf Limited | ₹ 752.90 | ₹ 1.86L Cr | 40.83 | 4.09 | 9.50 | 6.32 | 0.00 | Above FV |
| Lodha Developers Limited | ₹ 1,179.00 | ₹ 1.18L Cr | 27.13 | 4.66 | 15.50 | 16.40 | 0.00 | Above FV |
| The Phoenix Mills Ltd | ₹ 2,154.90 | ₹ 77,079 Cr | 59.04 | 8.47 | 11.00 | 12.40 | 0.00 | Above FV |
| Prestige Estate Ltd | ₹ 1,629.00 | ₹ 70,166 Cr | 75.21 | 4.22 | 7.53 | 10.40 | 0.00 | Above FV |
| Oberoi Realty Limited | ₹ 1,739.00 | ₹ 63,230 Cr | 24.04 | 3.31 | 14.60 | 17.30 | 0.46 | Above FV |
| Godrej Properties Ltd | ₹ 1,809.30 | ₹ 54,501 Cr | 40.39 | 2.81 | 9.40 | 7.63 | 0.00 | Above FV |
| Brigade Enter. Ltd | ₹ 558.15 | ₹ 18,205 Cr | 25.10 | 2.54 | 10.50 | 10.50 | 0.00 | Above FV |
| Anant Raj Limited | ₹ 445.45 | ₹ 16,031 Cr | 26.45 | 2.65 | 11.20 | 12.10 | 0.00 | Above FV |
| Sobha Limited | ₹ 1,275.40 | ₹ 13,642 Cr | 71.41 | 2.88 | 4.16 | 6.86 | 0.00 | Above FV |
| Aditya Birla Real Est Ltd | ₹ 1,068.40 | ₹ 11,853 Cr | — | 2.59 | -2.64 | -4.48 | 0.00 | — |
| Sri Lotus Devlprs N Rty L | ₹ 233.82 | ₹ 11,427 Cr | 39.04 | 5.61 | 16.70 | 21.20 | 0.00 | Above FV |
| Signatureglobal India Ltd | ₹ 747.85 | ₹ 10,521 Cr | 9.09 | 5.48 | -30.30 | 2.38 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.