| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Ntpc Ltd | ₹ 323.45 | ₹ 3.14L Cr | 10.55 | 1.47 | 15.10 | 8.92 | 2.92 | Below FV |
| Adani Green Energy Ltd | ₹ 1,424.10 | ₹ 2.35L Cr | 129.46 | 11.46 | 11.40 | 7.39 | 0.00 | Above FV |
| Jsw Energy Limited | ₹ 524.95 | ₹ 96,224 Cr | 41.33 | 2.62 | 7.57 | 8.16 | 0.00 | Above FV |
| Nhpc Ltd | ₹ 82.08 | ₹ 82,450 Cr | 19.09 | 1.89 | 9.32 | 5.75 | 0.00 | Above FV |
| Ntpc Green Energy Limited | ₹ 82.63 | ₹ 69,627 Cr | 107.31 | 3.66 | 2.79 | 3.56 | 0.00 | Above FV |
| Nlc India Limited | ₹ 237.61 | ₹ 32,948 Cr | 8.27 | 1.41 | 13.90 | 8.42 | 0.10 | Below FV |
| Acme Solar Holdings Ltd | ₹ 394.95 | ₹ 27,883 Cr | 34.17 | 3.17 | 10.40 | 8.91 | 0.00 | Above FV |
| Sjvn Ltd | ₹ 57.15 | ₹ 22,459 Cr | 22.68 | 1.49 | 4.58 | 5.73 | 0.61 | Above FV |
| Nava Limited | ₹ 529.15 | ₹ 14,991 Cr | 19.79 | 1.71 | 9.33 | 12.80 | 0.00 | Above FV |
| Clean Max Enviro En Sol L | ₹ 1,259.70 | ₹ 14,815 Cr | 81.43 | 3.18 | 1.76 | 6.16 | 0.00 | Above FV |
| Jaiprakash Power Ven. Ltd | ₹ 14.53 | ₹ 9,958 Cr | 20.18 | 1.12 | 3.60 | 6.97 | 0.00 | Below FV |
| Reliance Power Ltd. | ₹ 18.43 | ₹ 7,622 Cr | 2,123.00 | 0.48 | -0.90 | 6.11 | 0.00 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.