| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Apl Apollo Tubes Ltd | ₹ 2,185.30 | ₹ 60,677 Cr | 46.34 | 10.69 | 25.40 | 31.80 | 0.00 | Above FV |
| Welspun Corp Limited | ₹ 2,204.90 | ₹ 58,144 Cr | 24.57 | 5.47 | 19.40 | 22.90 | 0.00 | Above FV |
| Shyam Metalics And Engy L | ₹ 1,300.60 | ₹ 36,206 Cr | 26.71 | 2.83 | 9.70 | 13.00 | 0.35 | Above FV |
| Ratnamani Met & Tub Ltd. | ₹ 2,455.90 | ₹ 17,214 Cr | 43.29 | 4.19 | 12.60 | 17.90 | 0.00 | Above FV |
| Jindal Saw Limited | ₹ 251.00 | ₹ 16,011 Cr | 29.22 | 1.27 | 8.20 | 10.40 | 0.00 | Below FV |
| Usha Martin Ltd. | ₹ 477.40 | ₹ 14,532 Cr | 27.34 | 4.40 | 15.10 | 19.50 | 0.00 | Above FV |
| Godawari Pow & Isp Ltd | ₹ 208.95 | ₹ 13,603 Cr | 16.40 | 2.21 | 15.30 | 20.50 | 0.48 | Above FV |
| Gallantt Ispat Limited | ₹ 534.40 | ₹ 12,894 Cr | 31.66 | 3.70 | 15.60 | 18.20 | 0.37 | Above FV |
| Jayaswal Neco Industr Ltd | ₹ 89.44 | ₹ 8,685 Cr | 12.61 | 2.62 | -0.87 | 2.93 | 0.00 | — |
| Maharashtra Seamless Ltd | ₹ 571.10 | ₹ 7,653 Cr | 10.38 | 1.11 | 10.70 | 14.30 | 0.00 | Below FV |
| Sunflag Iron And Steel Co | ₹ 382.05 | ₹ 6,885 Cr | 33.45 | 0.78 | 2.37 | 4.07 | 0.00 | Above FV |
| Aeroflex Industries Ltd | ₹ 482.70 | ₹ 6,388 Cr | 70.78 | 12.85 | 14.10 | 18.90 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.