| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Lloyds Metals N Energy L | ₹ 1,802.00 | ₹ 1.01L Cr | 21.04 | 7.31 | 36.60 | 27.30 | 0.00 | Above FV |
| Nmdc Ltd. | ₹ 82.40 | ₹ 72,445 Cr | 9.72 | 2.12 | 23.40 | 27.60 | 0.00 | Below FV |
| Gujarat Mineral Dev Corp | ₹ 576.35 | ₹ 18,328 Cr | 19.15 | 2.59 | 4.22 | 10.80 | 0.00 | Above FV |
| Gravita India Limited | ₹ 1,688.00 | ₹ 12,295 Cr | 31.33 | 5.01 | 16.80 | 17.00 | 0.00 | Above FV |
| Ashapura Minechem Ltd | ₹ 542.00 | ₹ 5,178 Cr | 12.73 | 3.14 | 28.00 | 20.70 | 0.00 | Above FV |
| Moil Limited | ₹ 245.70 | ₹ 5,000 Cr | 16.47 | 1.85 | 8.31 | 11.40 | 0.00 | Above FV |
| Orissa Min Dev Co Ltd | ₹ 3,980.00 | ₹ 2,388 Cr | — | -43.70 | — | 9.64 | 0.00 | — |
| Petro Carbon And Chemi L | ₹ 311.75 | ₹ 770 Cr | 29.92 | 3.94 | 13.80 | 14.10 | 0.00 | Above FV |
| 20 Microns Ltd | ₹ 207.00 | ₹ 730 Cr | 10.78 | 1.51 | 14.50 | 17.30 | 0.00 | Below FV |
| Nile Ltd. | ₹ 1,448.00 | ₹ 435 Cr | 8.99 | 1.38 | 19.00 | 25.30 | 0.00 | Below FV |
| Goa Carbon Limited | ₹ 412.15 | ₹ 377 Cr | 40.90 | 2.24 | 12.10 | 8.61 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.