| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| L&T Technology Ser. Ltd. | ₹ 3,337.40 | ₹ 35,405 Cr | 27.70 | 5.47 | 21.50 | 26.70 | 0.00 | Above FV |
| Tata Technologies Limited | ₹ 762.15 | ₹ 30,947 Cr | 55.55 | 7.89 | 16.30 | 20.90 | 0.00 | Above FV |
| Netweb Tech India Ltd | ₹ 5,027.00 | ₹ 29,883 Cr | 109.88 | 39.47 | 32.80 | 37.50 | 0.00 | Above FV |
| Inventurus Knowledge So L | ₹ 1,740.60 | ₹ 29,200 Cr | 38.91 | 10.40 | 31.40 | 31.50 | 0.00 | Above FV |
| Affle 3I Limited | ₹ 1,567.60 | ₹ 22,062 Cr | 46.30 | 6.03 | 13.80 | 16.80 | 0.00 | Above FV |
| Sagility Limited | ₹ 45.20 | ₹ 21,160 Cr | 21.32 | 2.15 | 10.60 | 13.40 | 0.00 | Above FV |
| Black Box Limited | ₹ 800.80 | ₹ 14,222 Cr | 61.36 | 11.04 | 25.70 | 21.60 | 0.00 | Above FV |
| Amagi Media Labs Limited | ₹ 578.35 | ₹ 12,512 Cr | 123.58 | 7.32 | 10.30 | 8.02 | 0.00 | Above FV |
| E2E Networks Limited | ₹ 610.35 | ₹ 12,540 Cr | 221.95 | 7.26 | — | — | 0.00 | — |
| Cyient Limited | ₹ 1,059.40 | ₹ 11,029 Cr | 31.15 | 2.06 | 8.61 | 12.30 | 0.00 | Above FV |
| Datamatics Global Ser Ltd | ₹ 760.20 | ₹ 4,493 Cr | 20.79 | 2.91 | 16.00 | 20.40 | 0.00 | Above FV |
| Emudhra Limited | ₹ 494.05 | ₹ 4,053 Cr | 35.59 | 4.45 | 12.60 | 15.70 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.