How to read this: this is who owns the company right now. Promoter is the founding/controlling group; FII and DII are foreign and domestic institutions; Public is retail and smaller shareholders. A large promoter slice means the owners hold a big stake themselves.
How to read this: each line shows how a group's ownership has shifted over recent quarters. A rising promoter or institutional line can signal growing confidence from those holders; a falling line the opposite. Watch the direction over several quarters rather than a single move.
| Period | Promoter | FII | DII | Govt | Public | Pledge |
|---|---|---|---|---|---|---|
| 2026Mar | 56.66% | 7.67% | 19.43% | 9.87% | 6.36% | — |
| 2026Jun | 56.66% | 7.28% | 20.13% | 9.87% | 6.06% | — |
| 2025Sep | 56.66% | 7.56% | 19.21% | 9.87% | 6.69% | — |
| 2025Mar | 56.66% | 8.51% | 18.31% | 9.87% | 6.67% | — |
| 2025Jun | 56.66% | 8.16% | 18.41% | 9.87% | 6.91% | — |
| 2025Dec | 56.66% | 7.54% | 19.44% | 9.87% | 6.50% | — |
| 2024Sep | 56.66% | 10.58% | 16.43% | 9.87% | 6.46% | — |
| 2024Mar | 56.66% | 9.52% | 17.66% | 9.87% | 6.30% | — |
| 2024Jun | 56.66% | 9.34% | 17.91% | 9.87% | 6.23% | — |
| 2024Dec | 56.66% | 9.42% | 17.26% | 9.87% | 6.81% | — |
| 2023Sep | 56.66% | 11.26% | 15.89% | 9.87% | 6.32% | — |
| 2023Dec | 56.66% | 10.99% | 15.98% | 9.87% | 6.51% | — |
This table shows who owns the company, broken down by group, over time. Ownership shifts can be informative; here is what a beginner typically notices.
Educational only — not a recommendation to buy, sell, or hold any security.