| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| State Bank Of India | ₹ 995.70 | ₹ 9.19L Cr | 10.65 | 1.48 | 15.40 | 6.13 | 0.00 | Below FV |
| Union Bank Of India | ₹ 178.10 | ₹ 1.36L Cr | 6.59 | 0.97 | 15.70 | 6.30 | 0.00 | Below FV |
| Punjab National Bank | ₹ 116.75 | ₹ 1.34L Cr | 6.07 | 0.86 | 13.00 | 6.13 | 0.00 | Below FV |
| Bank Of Baroda | ₹ 238.13 | ₹ 1.23L Cr | 6.78 | 0.73 | 12.70 | 5.63 | 3.58 | Below FV |
| Indian Bank | ₹ 853.50 | ₹ 1.15L Cr | 8.99 | 1.37 | 15.40 | 6.32 | 0.00 | Below FV |
| Canara Bank | ₹ 124.00 | ₹ 1.12L Cr | 5.66 | 0.96 | 16.10 | 6.52 | 0.00 | Below FV |
| Bank Of Maharashtra | ₹ 84.20 | ₹ 64,763 Cr | 8.60 | 1.81 | 22.60 | 6.03 | 0.00 | Below FV |
| Bank Of India | ₹ 140.00 | ₹ 63,737 Cr | 5.19 | 0.70 | 12.40 | 5.93 | 0.00 | Below FV |
| Indian Overseas Bank | ₹ 33.07 | ₹ 63,682 Cr | 11.10 | 1.64 | 15.60 | 6.12 | 0.00 | Below FV |
| Uco Bank | ₹ 24.12 | ₹ 30,245 Cr | 10.72 | 0.89 | 8.50 | 5.76 | 0.00 | Below FV |
| Central Bank Of India | ₹ 30.74 | ₹ 27,824 Cr | 6.10 | 0.68 | 11.90 | 5.64 | 3.24 | Below FV |
| Punjab & Sind Bank | ₹ 22.73 | ₹ 16,128 Cr | 11.66 | 1.10 | 9.62 | 5.95 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.