| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Waaree Energies Limited | ₹ 2,625.00 | ₹ 75,508 Cr | 19.80 | 5.23 | 32.80 | 38.80 | 0.00 | Above FV |
| Apar Industries Ltd. | ₹ 17,500.00 | ₹ 73,277 Cr | 59.52 | 13.03 | 20.30 | 31.80 | 0.00 | Above FV |
| Premier Energies Limited | ₹ 974.20 | ₹ 43,980 Cr | 26.18 | 10.19 | 42.40 | 33.30 | 0.08 | Above FV |
| Emmvee Photovoltaic Pwr L | ₹ 346.00 | ₹ 23,955 Cr | 18.79 | 6.48 | 51.10 | 44.80 | 0.29 | Above FV |
| Diamond Power Infra Ltd | ₹ 369.05 | ₹ 22,072 Cr | 97.12 | -32.19 | — | 26.50 | 0.00 | — |
| Avalon Technologies Ltd | ₹ 2,264.50 | ₹ 15,145 Cr | 113.62 | 20.96 | 16.50 | 19.30 | 0.00 | Above FV |
| Fujiyama Power Systems L | ₹ 447.80 | ₹ 13,743 Cr | 46.74 | 10.44 | — | — | 0.00 | — |
| Genus Power Infrastru Ltd | ₹ 323.10 | ₹ 8,937 Cr | 13.80 | 4.03 | 30.90 | 25.30 | 0.00 | Above FV |
| Waaree Renewable Tech Ltd | ₹ 831.95 | ₹ 8,684 Cr | 17.09 | 13.17 | 68.90 | 83.60 | 0.00 | Above FV |
| Vikram Solar Limited | ₹ 166.86 | ₹ 6,046 Cr | 15.97 | 1.91 | 21.40 | 30.60 | 0.00 | Above FV |
| Saatvik Green Energy Ltd | ₹ 395.95 | ₹ 5,033 Cr | 20.45 | 3.48 | 42.40 | 32.90 | 0.00 | Above FV |
| Ram Ratna Wires Limited | ₹ 532.40 | ₹ 4,970 Cr | 39.20 | 8.58 | 20.60 | 23.60 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.