| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Jsw Steel Limited | ₹ 1,265.00 | ₹ 3.09L Cr | 12.48 | 3.09 | 10.20 | 11.00 | 0.00 | Above FV |
| Tata Steel Limited | ₹ 183.00 | ₹ 2.28L Cr | 20.70 | 2.24 | 11.70 | 12.50 | 0.00 | Above FV |
| Jindal Steel Limited | ₹ 1,120.50 | ₹ 1.14L Cr | 42.01 | 2.24 | 8.22 | 9.70 | 0.00 | Above FV |
| Steel Authority Of India | ₹ 179.00 | ₹ 73,936 Cr | 17.29 | 1.23 | 6.57 | 7.92 | 1.28 | Above FV |
| Jindal Stainless Limited | ₹ 755.65 | ₹ 62,262 Cr | 19.18 | 13.83 | 17.70 | 19.30 | 0.00 | Above FV |
| Sarda Energy & Min Ltd | ₹ 523.50 | ₹ 18,447 Cr | 16.34 | 2.50 | 15.10 | 16.90 | 0.00 | Above FV |
| Nmdc Steel Limited | ₹ 43.76 | ₹ 12,824 Cr | 156.29 | 0.97 | 0.45 | 3.06 | 0.00 | Above FV |
| Jai Balaji Industries Ltd | ₹ 65.43 | ₹ 5,969 Cr | 41.41 | 2.69 | 30.70 | 36.10 | 0.00 | Above FV |
| Prakash Industries Ltd | ₹ 123.60 | ₹ 2,213 Cr | 7.07 | 0.62 | 14.10 | — | 0.00 | Below FV |
| Mukand Ltd. | ₹ 139.10 | ₹ 2,010 Cr | 3.18 | 1.32 | 5.57 | 4.44 | 0.00 | Below FV |
| Manaksia Steels Ltd | ₹ 118.50 | ₹ 777 Cr | 13.84 | 2.38 | 13.00 | 14.40 | 0.00 | Above FV |
| Scan Steels Ltd. | ₹ 56.21 | ₹ 342 Cr | 13.71 | 0.73 | 5.05 | 6.96 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.