The 100 companies trading furthest below their consensus fair value, out of 3,206 in Japan with a published fair value. The fair value comes from ten valuation models; DNA is the Financial DNA rating out of 100.
IndiaJapanSouth KoreaUnited States
| Company | Sector | Close | Fair value | Above close | DNA |
|---|---|---|---|---|---|
| SUMINOE Co.,Ltd.3501 | Textiles | ¥1,189.00 | ¥4,601.75 | +287.0% | 34 |
| Smartvalue Co.,Ltd.9417 | Technology | ¥330.00 | ¥1,217.58 | +269.0% | 51 |
| NISSIN SHOJI CO.,LTD.7490 | Consumer Discretionary | ¥2,187.00 | ¥7,577.26 | +246.5% | 59 |
| Sansei Landic Co.,Ltd3277 | Real Estate | ¥829.00 | ¥2,860.33 | +245.0% | 62 |
| NIRECO CORPORATION6863 | Technology | ¥1,020.00 | ¥3,518.69 | +245.0% | 81 |
| Sanyo Homes Corporation1420 | Construction | ¥633.00 | ¥2,151.30 | +239.9% | 64 |
| LIPPS CO.,LTD373A | Chemicals | ¥1,461.00 | ¥4,804.10 | +228.8% | 87 |
| FUKUTOME MEAT PACKERS,LTD.2291 | Consumer Staples | ¥508.00 | ¥1,668.69 | +228.5% | 33 |
| Meiwa Estate Company Limited8869 | Real Estate | ¥816.00 | ¥2,658.53 | +225.8% | 61 |
| Chuo Gyorui Co.,Ltd.8030 | Consumer Discretionary | ¥3,910.00 | ¥12,629.70 | +223.0% | 60 |
| KYOWA ENGINEERING CONSULTANTS CO.,LTD.9647 | Industrials | ¥6,720.00 | ¥21,677.67 | +222.6% | 77 |
| AMBITION DX HOLDINGS Co.,Ltd.3300 | Real Estate | ¥1,865.00 | ¥5,992.55 | +221.3% | 70 |
| AWA PAPER & TECHNOLOGICAL COMPANY,Inc.3896 | Materials | ¥416.00 | ¥1,333.45 | +220.5% | 57 |
| Odawara Engineering Co.,Ltd.6149 | Industrials | ¥2,196.00 | ¥7,036.98 | +220.4% | 77 |
| TECHNO HORIZON CO.,LTD.6629 | Technology | ¥993.00 | ¥3,175.78 | +219.8% | 74 |
| Furukawa Electric Co.,Ltd.5801 | Metals | ¥3,785.00 | ¥12,080.55 | +219.2% | 68 |
| Loadstar Capital K.K.3482 | Real Estate | ¥2,590.00 | ¥8,262.15 | +219.0% | 78 |
| SUGI HOLDINGS Co.,LTD.7649 | Consumer Discretionary | ¥1,272.00 | ¥4,039.35 | +217.6% | 72 |
| Shirai Electronics Industrial Co.,Ltd.6658 | Technology | ¥459.00 | ¥1,455.82 | +217.2% | 65 |
| Shirohato Co.,Ltd.3192 | Consumer Discretionary | ¥261.00 | ¥825.38 | +216.2% | 36 |
| THE NIHON SEIMA CO.,LTD.3306 | Consumer Discretionary | ¥698.00 | ¥2,204.10 | +215.8% | 69 |
| SONEC CORPORATION1768 | Construction | ¥1,030.00 | ¥3,236.17 | +214.2% | 76 |
| MATSUMOTO INC.7901 | Consumer Discretionary | ¥767.00 | ¥2,396.20 | +212.4% | 41 |
| Digital Information Technologies Corporation3916 | Technology | ¥946.00 | ¥2,949.60 | +211.8% | 88 |
| Fureasu Co.,Ltd.7062 | Industrials | ¥679.00 | ¥2,115.99 | +211.6% | 82 |
| As Partners CO.,LTD.160A | Industrials | ¥1,975.00 | ¥6,145.88 | +211.2% | 69 |
| HATSUHO SHOUJI CO.,LTD.7425 | Consumer Discretionary | ¥1,097.00 | ¥3,406.20 | +210.5% | 69 |
| MUGEN ESTATE Co.,Ltd.3299 | Real Estate | ¥1,701.00 | ¥5,278.17 | +210.3% | 72 |
| Hokkaido Electric Power Company,Incorporated9509 | Utilities | ¥1,150.00 | ¥3,543.11 | +208.1% | 62 |
| SANSEI CO.,LTD.6307 | Industrials | ¥469.00 | ¥1,444.14 | +207.9% | 80 |
| MOLITEC STEEL CO.,LTD.5986 | Metals | ¥259.00 | ¥797.26 | +207.8% | 67 |
| NITTO SEIMO CO.,LTD.3524 | Textiles | ¥1,478.00 | ¥4,548.43 | +207.7% | 57 |
| KASAI KOGYO CO.,LTD.7256 | Automobiles | ¥478.00 | ¥1,468.45 | +207.2% | 58 |
| SANYO SHOKAI LTD.8011 | Textiles | ¥1,369.00 | ¥4,200.26 | +206.8% | 73 |
| KYODO PUBLIC RELATIONS CO.,LTD.2436 | Industrials | ¥568.00 | ¥1,722.26 | +203.2% | 85 |
| AMG HOLDINGS CO.,LTD.8891 | Real Estate | ¥2,076.00 | ¥6,277.61 | +202.4% | 59 |
| Yoshicon Co.,Ltd.5280 | Real Estate | ¥2,205.00 | ¥6,662.98 | +202.2% | 73 |
| STrust Co.,Ltd.3280 | Real Estate | ¥940.00 | ¥2,835.32 | +201.6% | 63 |
| AUTOWAVE Co.,Ltd.2666 | Consumer Discretionary | ¥189.00 | ¥568.82 | +201.0% | 72 |
| Chugai Mining Co.,Ltd.1491 | Metals | ¥773.00 | ¥2,320.84 | +200.2% | 81 |
| TORQ Inc.8077 | Consumer Discretionary | ¥213.00 | ¥634.40 | +197.8% | 66 |
| FaithNetwork Co.,Ltd3489 | Real Estate | ¥796.00 | ¥2,370.72 | +197.8% | 78 |
| Applied Co.,Ltd.3020 | Consumer Discretionary | ¥4,670.00 | ¥13,904.77 | +197.7% | 75 |
| Growth xPartners,Inc.244A | Technology | ¥1,175.00 | ¥3,496.27 | +197.6% | 87 |
| I.A GROUP CORPORATION7509 | Consumer Discretionary | ¥4,765.00 | ¥14,142.06 | +196.8% | 67 |
| TRE HOLDINGS CORPORATION9247 | Industrials | ¥1,799.00 | ¥5,337.39 | +196.7% | 73 |
| Hakuten Corporation2173 | Industrials | ¥732.00 | ¥2,162.47 | +195.4% | 84 |
| Totenko Co.,Ltd.8181 | Consumer Discretionary | ¥991.00 | ¥2,918.04 | +194.5% | 60 |
| Reskill Corp.291A | Industrials | ¥2,005.00 | ¥5,877.28 | +193.1% | 92 |
| MKSystem Corporation3910 | Technology | ¥285.00 | ¥834.87 | +192.9% | 78 |
| NIHON KOGYO CO.,LTD.5279 | Materials | ¥1,202.00 | ¥3,515.74 | +192.5% | 60 |
| Chugai Ro Co.,Ltd.1964 | Construction | ¥3,940.00 | ¥11,510.02 | +192.1% | 81 |
| B-Lot Company Limited3452 | Real Estate | ¥1,477.00 | ¥4,313.28 | +192.0% | 74 |
| Altech Corporation4641 | Industrials | ¥874.00 | ¥2,543.59 | +191.0% | 82 |
| Solekia Limited9867 | Consumer Discretionary | ¥10,690.00 | ¥31,027.78 | +190.3% | 77 |
| ECHO TRADING CO.,LTD.7427 | Consumer Discretionary | ¥830.00 | ¥2,408.21 | +190.1% | 63 |
| KOKUSAI CO.,LTD.7722 | Technology | ¥778.00 | ¥2,255.56 | +189.9% | 82 |
| NISSO GROUP Co.,Ltd.3440 | Metals | ¥872.00 | ¥2,519.02 | +188.9% | 70 |
| Pan Pacific International Holdings Corporation7532 | Consumer Discretionary | ¥718.60 | ¥2,067.07 | +187.7% | 70 |
| HOKURIKU GAS CO.,LTD.9537 | Utilities | ¥4,220.00 | ¥12,112.52 | +187.0% | 76 |
| Nankai Tatsumura Construction Co.,Ltd.1850 | Construction | ¥437.00 | ¥1,247.39 | +185.4% | 72 |
| SHOEI CORPORATION9385 | Chemicals | ¥751.00 | ¥2,137.39 | +184.6% | 76 |
| Hoosiers Holdings Co.,Ltd.3284 | Real Estate | ¥1,298.00 | ¥3,692.88 | +184.5% | 75 |
| GREENS CO.,LTD.6547 | Industrials | ¥2,172.00 | ¥6,171.53 | +184.1% | 67 |
| DENSAN CO.,LTD.3640 | Technology | ¥2,830.00 | ¥8,031.11 | +183.8% | 91 |
| MITACHI CO.,LTD.3321 | Consumer Discretionary | ¥1,827.00 | ¥5,182.46 | +183.7% | 73 |
| Strike Group Co.,Ltd.6196 | Industrials | ¥1,437.00 | ¥4,073.64 | +183.5% | 94 |
| ASIA PILE HOLDINGS CORPORATION5288 | Materials | ¥1,470.00 | ¥4,164.93 | +183.3% | 81 |
| DN HOLDINGS CO.,LTD.7377 | Industrials | ¥1,704.00 | ¥4,818.11 | +182.8% | 74 |
| HITO-TO-HITO Holdings Co.,Ltd.549A | Industrials | ¥483.00 | ¥1,361.30 | +181.8% | 77 |
| Godo Steel,Ltd.5410 | Metals | ¥3,070.00 | ¥8,644.22 | +181.6% | 57 |
| TAKEDA MACHINERY CO.,LTD.6150 | Industrials | ¥2,791.00 | ¥7,829.30 | +180.5% | 78 |
| Living Technologies Inc.4445 | Technology | ¥1,973.00 | ¥5,479.18 | +177.7% | 80 |
| ICHISHIN HOLDINGS CO.,LTD.4645 | Industrials | ¥439.00 | ¥1,218.87 | +177.6% | 72 |
| Aidma Holdings,Inc.7373 | Industrials | ¥912.00 | ¥2,531.11 | +177.5% | 89 |
| Koryojyuhan Co.,Ltd.3495 | Real Estate | ¥2,316.00 | ¥6,425.64 | +177.4% | 70 |
| Ensuiko Sugar Refining Co.,Ltd.2112 | Consumer Staples | ¥470.00 | ¥1,303.95 | +177.4% | 76 |
| COSMOS INITIA Co.,Ltd.8844 | Real Estate | ¥1,249.00 | ¥3,461.60 | +177.1% | 78 |
| SHINYEI KAISHA3004 | Consumer Discretionary | ¥2,091.00 | ¥5,793.90 | +177.1% | 71 |
| MAMIYA-OP CO.,LTD7991 | Industrials | ¥1,069.00 | ¥2,960.85 | +177.0% | 69 |
| The Chugoku Electric Power Company,Incorporated9504 | Utilities | ¥1,115.50 | ¥3,088.23 | +176.8% | 50 |
| RINKO CORPORATION9355 | Industrials | ¥2,205.00 | ¥6,103.96 | +176.8% | 64 |
| MITSUBA Corporation7280 | Technology | ¥1,375.00 | ¥3,805.07 | +176.7% | 71 |
| ORVIS CORPORATION7827 | Consumer Discretionary | ¥1,751.00 | ¥4,834.25 | +176.1% | 72 |
| PARKER CORPORATION9845 | Chemicals | ¥1,354.00 | ¥3,736.99 | +176.0% | 80 |
| Sumitomo Electric Industries,Ltd.5802 | Metals | ¥2,056.00 | ¥5,673.74 | +176.0% | 78 |
| Kuribayashi Steamship Co.,Ltd.9171 | Industrials | ¥1,533.00 | ¥4,226.17 | +175.7% | 71 |
| RIKEI CORPORATION8226 | Consumer Discretionary | ¥391.00 | ¥1,077.04 | +175.5% | 71 |
| SAN HOLDINGS,INC.9628 | Industrials | ¥1,338.00 | ¥3,681.29 | +175.1% | 82 |
| iRidge,Inc.3917 | Technology | ¥486.00 | ¥1,330.14 | +173.7% | 78 |
| A.D.Works Group Co.,Ltd.2982 | Real Estate | ¥436.00 | ¥1,193.11 | +173.6% | 68 |
| HIGASHI HOLDINGS CO.,LTD.9029 | Industrials | ¥1,813.00 | ¥4,949.52 | +173.0% | 74 |
| Hit Co.,Ltd.378A | Industrials | ¥898.00 | ¥2,450.81 | +172.9% | 91 |
| Ray Corporation4317 | Industrials | ¥566.00 | ¥1,543.33 | +172.7% | 86 |
| CHIeru Co.,Ltd.3933 | Technology | ¥547.00 | ¥1,487.24 | +171.9% | 70 |
| ASAKA INDUSTRIAL CO.,LTD.5962 | Consumer Discretionary | ¥2,105.00 | ¥5,719.92 | +171.7% | 73 |
| Arr Planner Co.,Ltd.2983 | Real Estate | ¥1,704.00 | ¥4,625.77 | +171.5% | 70 |
| LUCKLAND CO.,LTD.9612 | Industrials | ¥1,224.00 | ¥3,319.75 | +171.2% | 59 |
| SAKAI Holdings CO.,LTD9446 | Technology | ¥688.00 | ¥1,864.18 | +171.0% | 66 |
| Sanoyas Holdings Corporation7022 | Industrials | ¥357.00 | ¥967.03 | +170.9% | 69 |
This is the top 100 of 3,206. For every stock, with sector and valuation filters: open the full Screener →
Fair value is computed from the most recent annual report on file and that day's closing price, so where a company's earnings have moved sharply since it reported, the figure will lag the market. Companies whose models disagreed too widely to weight are excluded from this ranking. Educational data only. Not a recommendation to buy, sell or hold any security.