The 100 companies trading furthest below their consensus fair value, out of 2,111 in India with a published fair value. The fair value comes from ten valuation models; DNA is the Financial DNA rating out of 100.
IndiaJapanSouth KoreaUnited States
| Company | Sector | Close | Fair value | Above close | DNA |
|---|---|---|---|---|---|
| The Ugar Sugar Works LtdUGARSUGAR | Fast Moving Consumer Goods | ₹54.30 | ₹211.86 | +290.2% | 77 |
| Gocl Corporation LimitedGOCLCORP | Commodities | ₹441.55 | ₹1,618.99 | +266.7% | 92 |
| Sun Pharma Adv.Res.Co.LtdSPARC | Healthcare | ₹196.01 | ₹704.90 | +259.6% | 62 |
| Sp Refractories LimitedSPRL | Industrials | ₹102.00 | ₹360.87 | +253.8% | 84 |
| Ashoka Buildcon LtdASHOKA | Industrials | ₹113.86 | ₹386.80 | +239.7% | 73 |
| Vardhman Holdings LimitedVHL | Financial Services | ₹3,447.90 | ₹11,589.83 | +236.1% | 47 |
| De Neers Tools LimitedDENEERS | Industrials | ₹168.00 | ₹564.19 | +235.8% | 74 |
| Sati Poly Plast LimitedSATIPOLY | Industrials | ₹38.80 | ₹129.02 | +232.5% | 57 |
| K2 Infragen LimitedK2INFRA | Industrials | ₹47.15 | ₹155.78 | +230.4% | 65 |
| Palash Securities LtdPALASHSECU | Fast Moving Consumer Goods | ₹85.92 | ₹282.85 | +229.2% | 51 |
| Kalyani Commercials LtdKALYANI | Industrials | ₹144.99 | ₹476.38 | +228.6% | 70 |
| Energy Deve. Co.LtdENERGYDEV | Utilities | ₹14.92 | ₹48.96 | +228.2% | 41 |
| Power Fin Corp Ltd.PFC | Financial Services | ₹353.45 | ₹1,144.06 | +223.7% | 76 |
| S J Logistics (India) LtdSJLOGISTIC | Services | ₹317.35 | ₹1,018.22 | +220.9% | 77 |
| Asian Hotels (West) LtdAHLWEST | Consumer Discretionary | ₹505.00 | ₹1,617.18 | +220.2% | 69 |
| Ratnaveer Precision Eng LRATNAVEER | Industrials | ₹288.30 | ₹922.98 | +220.1% | 55 |
| Vaxtex Cotfab LimitedVCL | Consumer Discretionary | ₹1.65 | ₹5.18 | +213.9% | 77 |
| Ptc India Fin Serv LtdPFS | Financial Services | ₹27.42 | ₹85.96 | +213.5% | 64 |
| Sadbhav Engineering LtdSADBHAV | Industrials | ₹7.87 | ₹24.67 | +213.5% | 24 |
| Deem Roll Tech LimitedDEEM | Industrials | ₹41.95 | ₹129.34 | +208.3% | 48 |
| Rox Hi Tech LimitedROXHITECH | Information Technology | ₹45.80 | ₹141.18 | +208.3% | 56 |
| Sahaj Solar LimitedSAHAJSOLAR | Industrials | ₹93.95 | ₹287.41 | +205.9% | 67 |
| Kay Cee Energy & Infra LKCEIL | Industrials | ₹76.05 | ₹230.38 | +202.9% | 55 |
| Bcl Industries LimitedBCLIND | Fast Moving Consumer Goods | ₹34.18 | ₹101.75 | +197.7% | 66 |
| Gic Housing Finance LtdGICHSGFIN | Financial Services | ₹136.84 | ₹407.33 | +197.7% | 42 |
| Gsm Foils LimitedGSMFOILS | Industrials | ₹86.10 | ₹255.54 | +196.8% | 72 |
| Veekayem Fash & App LtdVEEKAYEM | Consumer Discretionary | ₹100.05 | ₹296.78 | +196.6% | 43 |
| Lancor Holdings LimitedLANCORHOL | Consumer Discretionary | ₹36.95 | ₹109.00 | +195.0% | 63 |
| Suryalata Spinning Mill LSURYALA | Consumer Discretionary | ₹395.25 | ₹1,164.74 | +194.7% | 58 |
| Nile Ltd.NILE | Commodities | ₹1,452.10 | ₹4,273.78 | +194.3% | 83 |
| Plada Infotech Services LPLADAINFO | Services | ₹11.35 | ₹33.30 | +193.4% | 51 |
| Rajgor Castor Derivati LRCDL | Fast Moving Consumer Goods | ₹14.50 | ₹42.49 | +193.0% | 46 |
| K.P. Energy LimitedKPEL | Utilities | ₹214.91 | ₹624.61 | +190.6% | 74 |
| Sar Televenture LimitedSARTELE | Telecommunication | ₹79.90 | ₹231.43 | +189.6% | 61 |
| Hindustan Petroleum CorpHINDPETRO | Energy | ₹352.00 | ₹1,009.30 | +186.7% | 60 |
| Csl Finance LimitedCSLFINANCE | Financial Services | ₹220.98 | ₹632.64 | +186.3% | 61 |
| Golden Tobacco LimitedGOLDENTOBC | Consumer Discretionary | ₹25.49 | ₹72.93 | +186.1% | 51 |
| Dilip Buildcon LimitedDBL | Industrials | ₹403.35 | ₹1,143.68 | +183.5% | 65 |
| K M Sugar Mills LtdKMSUGAR | Fast Moving Consumer Goods | ₹30.41 | ₹85.86 | +182.3% | 73 |
| Prakash Industries LtdPRAKASH | Commodities | ₹123.14 | ₹345.40 | +180.5% | 64 |
| Indian Oil Corp LtdIOC | Energy | ₹135.11 | ₹378.43 | +180.1% | 81 |
| Phantom Digital Eff LtdPHANTOMFX | Consumer Discretionary | ₹112.35 | ₹314.47 | +179.9% | 57 |
| Solex Energy LimitedSOLEX | Industrials | ₹698.60 | ₹1,955.11 | +179.9% | 77 |
| Lic Housing Finance LtdLICHSGFIN | Financial Services | ₹562.90 | ₹1,570.66 | +179.0% | 63 |
| Australian Prem Solar I LAPS | Industrials | ₹239.30 | ₹666.08 | +178.3% | 75 |
| Orient Cement Ltd.ORIENTCEM | Commodities | ₹125.58 | ₹348.60 | +177.6% | 77 |
| Sonal Mercantile Ltd.SONAL | Financial Services | ₹86.25 | ₹238.90 | +177.0% | 56 |
| Rbm Infracon LimitedRBMINFRA | Services | ₹316.60 | ₹874.40 | +176.2% | 72 |
| Ht Media LimitedHTMEDIA | Consumer Discretionary | ₹24.92 | ₹68.71 | +175.7% | 42 |
| Urban Enviro Waste Mgmt LURBAN | Utilities | ₹123.00 | ₹337.57 | +174.4% | 69 |
| Everest Kanto CylinderltdEKC | Industrials | ₹101.80 | ₹278.75 | +173.8% | 70 |
| Tbi Corn LimitedTBI | Fast Moving Consumer Goods | ₹87.75 | ₹239.49 | +172.9% | 74 |
| Route Mobile LimitedROUTE | Telecommunication | ₹493.55 | ₹1,345.22 | +172.6% | 77 |
| India Glycols LtdINDIAGLYCO | Fast Moving Consumer Goods | ₹294.90 | ₹802.76 | +172.2% | 66 |
| Repco Home Finance LtdREPCOHOME | Financial Services | ₹359.60 | ₹978.25 | +172.0% | 61 |
| Oil And Natural Gas Corp.ONGC | Energy | ₹232.50 | ₹619.32 | +166.4% | 73 |
| Wim Plast LtdWIMPLAST | Consumer Discretionary | ₹349.45 | ₹928.85 | +165.8% | 73 |
| Kkv Agro Powers Ltd.KKVAPOW | Consumer Discretionary | ₹364.00 | ₹967.12 | +165.7% | 64 |
| Vedanta LimitedVEDL | Commodities | ₹263.70 | ₹699.94 | +165.4% | 87 |
| Future Mkt Networks LtdFMNL | Services | ₹9.43 | ₹24.93 | +164.4% | 50 |
| Premier Roadlines LimitedPRLIND | Services | ₹41.90 | ₹110.66 | +164.1% | 46 |
| Cyber Media Res & Ser LtdCMRSL | Consumer Discretionary | ₹78.00 | ₹204.73 | +162.5% | 75 |
| Cons. Const. Consort LtdCCCL | Consumer Discretionary | ₹13.91 | ₹36.44 | +162.0% | 27 |
| Majestic Auto Ltd.MAJESAUT | Services | ₹366.70 | ₹960.61 | +162.0% | 57 |
| Shri Techtex LimitedSHRITECH | Industrials | ₹59.70 | ₹155.94 | +161.2% | 71 |
| Dynamic Srvcs & Sec LtdDYNAMIC | Services | ₹139.90 | ₹364.52 | +160.6% | 68 |
| Pnc Infratech Ltd.PNCINFRA | Industrials | ₹175.40 | ₹455.24 | +159.5% | 51 |
| Master Trust LimitedMASTERTR | Financial Services | ₹90.61 | ₹235.07 | +159.4% | 85 |
| Ruchi Infrastructure LtdRUCHINFRA | Services | ₹5.55 | ₹14.38 | +159.1% | 62 |
| Hrh Next Services LimitedHRHNEXT | Services | ₹23.65 | ₹61.14 | +158.5% | 51 |
| Reliance Home Finance LtdRHFL | Financial Services | ₹1.87 | ₹4.82 | +157.8% | 23 |
| Ravinder Heights LimitedRVHL | Consumer Discretionary | ₹39.46 | ₹101.58 | +157.4% | 82 |
| Indo Thai Sec LtdINDOTHAI | Financial Services | ₹41.17 | ₹105.62 | +156.5% | 83 |
| Ivp LtdIVP | Commodities | ₹214.47 | ₹549.44 | +156.2% | 74 |
| Pioneer Investcorp Ltd.PIONRINV | Financial Services | ₹87.21 | ₹223.28 | +156.0% | 76 |
| Drc Systems India LimitedDRCSYSTEMS | Information Technology | ₹12.92 | ₹33.03 | +155.7% | 85 |
| Maxposure LimitedMAXPOSURE | Consumer Discretionary | ₹31.15 | ₹79.48 | +155.2% | 62 |
| Autoline Industries LtdAUTOIND | Consumer Discretionary | ₹82.83 | ₹210.52 | +154.2% | 50 |
| Satin Credit Net LtdSATIN | Financial Services | ₹216.68 | ₹549.68 | +153.7% | 60 |
| Rollatainers LimitedROLLT | Industrials | ₹4.75 | ₹11.99 | +152.4% | 7 |
| Thacker & Co. Ltd.THACKER | Financial Services | ₹1,038.00 | ₹2,617.68 | +152.2% | 61 |
| Beardsell LimitedBEARDSELL | Industrials | ₹24.67 | ₹62.20 | +152.1% | 66 |
| Veritaas Advertising LtdVERITAAS | Consumer Discretionary | ₹27.50 | ₹69.28 | +151.9% | 58 |
| Goldstar Power LimitedGOLDSTAR | Consumer Discretionary | ₹8.20 | ₹20.56 | +150.7% | 65 |
| Rachana Infra LtdRILINFRA | Industrials | ₹31.90 | ₹79.46 | +149.1% | 80 |
| Taj Gvk Hotels & ResortsTAJGVK | Consumer Discretionary | ₹334.80 | ₹833.76 | +149.0% | 60 |
| Foods & Inns LimitedFOODSIN | Fast Moving Consumer Goods | ₹55.23 | ₹136.50 | +147.1% | 60 |
| Bang Overseas Ltd.BANG | Consumer Discretionary | ₹35.12 | ₹86.72 | +146.9% | 63 |
| Ducon Infratechnologies LDUCON | Industrials | ₹1.78 | ₹4.38 | +146.1% | 68 |
| Sunrest Lifescience LtdSUNREST | Healthcare | ₹38.05 | ₹93.50 | +145.7% | 72 |
| Tamilnadu Newsprt & PaperTNPL | Commodities | ₹153.27 | ₹376.62 | +145.7% | 66 |
| Steel Authority Of IndiaSAIL | Commodities | ₹179.00 | ₹438.04 | +144.7% | 59 |
| Ginni Filaments LtdGINNIFILA | Consumer Discretionary | ₹41.00 | ₹100.32 | +144.7% | 75 |
| Fiberweb India LimitedFIBERWEB | Consumer Discretionary | ₹27.10 | ₹65.97 | +143.4% | 46 |
| Himatsingka Seide LtdHIMATSEIDE | Consumer Discretionary | ₹67.83 | ₹164.54 | +142.6% | 40 |
| Archies LtdARCHIES | Consumer Discretionary | ₹12.19 | ₹29.36 | +140.9% | 58 |
| Zuari Industries LimitedZUARIIND | Fast Moving Consumer Goods | ₹273.15 | ₹657.62 | +140.8% | 49 |
| Jfl Life Sciences LimitedJFLLIFE | Healthcare | ₹10.65 | ₹25.63 | +140.7% | 69 |
| Surana Telecom And Pow LtSURANAT&P | Utilities | ₹16.10 | ₹38.71 | +140.4% | 64 |
| J & K Bank Ltd.J&KBANK | Financial Services | ₹145.27 | ₹347.76 | +139.4% | 64 |
This is the top 100 of 2,111. For every stock, with sector and valuation filters: open the full Screener →
Fair value is computed from the most recent annual report on file and that day's closing price, so where a company's earnings have moved sharply since it reported, the figure will lag the market. Companies whose models disagreed too widely to weight are excluded from this ranking. Educational data only. Not a recommendation to buy, sell or hold any security.